
Property Attributes
- MLS#2391883
- TypeContingent
- CountySUMNER
- CityPortland
- NeighborhoodHunter Hgts
- Zip37148
- Style
- Year Built1972
- Taxes$ 1130
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1430
- Lot Size0.34 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Home has many updates, New roof, flooring, kitchen cabinets, countertop, - HVAC is 3 yrs. new- Large eat in kitchen area, fenced back yard, Gazebo for enjoying private back yard, Large brick outbuilding that could be added garage, - Great storage area. Quiet mature neighborhood. Seller offering home warranty also.-
Elementary School | Middle School | High School |
---|---|---|
J W Wiseman Elementary | Portland East Middle School | Portland High School |
Price History | |
---|---|
5/31/2022 | Listed $274,900 |
6/23/2022 | 2% - $269,900 |
7/7/2022 | 4% - $259,900 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Portland |
Construction Materials | Brick |
Contingency | INSP |
Cooling | Central Air, Electric |
County | Sumner County, TN |
Days on Market | 29 |
Directions | 109 N to Portland, Right on Hunter Street, Left on Jerry St. Home on the right. |
Elementary School | J W Wiseman Elementary |
Garage Y/N | No |
Heating | Central, Natural Gas |
High School | Portland High School |
Levels | One |
Middle/Junior High School | Portland East Middle School |
New Construction | No |
Open Parking Spaces | 3 |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Jerry St |
Subdivision Name | Hunter Hgts |
Tax Annual Amount | 1130 |
Year Built | 1972 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1430 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1430 |
---|---|
Building Area Total | 1430 |
Fencing | Back Yard |
Lot Dimensions | 100 X 150 |
Lot Features | Level |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Total Parking | 3 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool