
Property Attributes
- MLS#2390609
- TypeSingle Family
- CountySUMNER
- CityPortland
- NeighborhoodKaity Brooke Est
- Zip37148
- Style
- Year Built2006
- Taxes$ 970
- Price$ 341,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2388
- Lot Size0.92 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This charming 3 bedroom, 2 bathroom, 2 car garage home is now on the market! The kitchen boasts generous counter space and a breakfast bar, making cooking and entertaining a delight. Discover a bright interior with neutral hardwood floors and plush carpet in all the right places. The main bedroom boasts a private ensuite and walk-in closet. Other bedrooms offer ceiling fans, and sizable closets. Relax with your favorite drink in the fenced in backyard with a patio, lush grass, and great opportunity for adding personal touches. Don't miss this incredible opportunity.
Elementary School | Middle School | High School |
---|---|---|
Clyde Riggs Elementary | Portland East Middle School | Portland High School |
Price History | |
---|---|
5/26/2022 | Listed $391,000 |
6/9/2022 | 5% - $374,000 |
7/8/2022 | 6% - $354,000 |
7/21/2022 | 4% - $341,000 |
General Features
Attached Garage | Yes |
---|---|
Basement | Finished |
Building Area Units | Square Feet |
Buyer Financing | Other, VA |
Carport Y/N | No |
City | Portland |
Construction Materials | Brick, Vinyl Siding |
Cooling | Electric |
County | Sumner County, TN |
Days on Market | 62 |
Directions | Head north on TN-109 Turn right onto Fountainhead Rd Turn right onto Butler Rd Turn left onto Kaity Brooke Rd Turn right onto Madalyn Way |
Elementary School | Clyde Riggs Elementary |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Portland High School |
Levels | Three Or More |
Middle/Junior High School | Portland East Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Madalyn Way |
Subdivision Name | Kaity Brooke Est Ph 3 |
Tax Annual Amount | 970 |
Waterfront Y/N | No |
Year Built | 2006 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2050 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 338 |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Other, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2388 |
---|---|
Building Area Total | 2388 |
Covered Spaces | 2 |
Lot Dimensions | 100 X 359.97 IRR |
Lot Size Acres | 0.92 |
Lot Size Area | 0.92 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached |
Total Parking | 2 |
View Y/N | No |
Water Source | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool