
Property Attributes
- MLS#2387813
- TypeSingle Family
- CountyROBERTSON
- CityWhite House
- NeighborhoodThe Villages Of Indian Rid
- Zip37188
- Style
- Year Built2017
- Taxes$ 2089
- Price$ 360,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1586
- Lot Size2,614 SqFt
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Great home in the heart of White House!! 3 beds 2.5 baths, Open Kitchen with Granite counter tops, Beautiful Hardwood floors, Fenced backyard, and one car garage! Don't miss this one! Showings start at the OPEN HOUSE Sunday 5/22 from 1-3pm!
Elementary School | Middle School | High School |
---|---|---|
Robert F. Woodall Elementary | White House Heritage School Middle School | White House Heritage School High School |
Price History | |
---|---|
5/19/2022 | Listed $365,000 |
6/1/2022 | 2% - $360,000 |
General Features
Attached Garage | Yes |
---|---|
Basement | Slab |
Building Area Units | Square Feet |
Carport Y/N | No |
City | White House |
Construction Materials | Brick |
Cooling | Central Air, Electric |
County | Robertson County, TN |
Days on Market | 15 |
Directions | Exit 108 R Hwy 76, L Lone Oak, L stop sign Indian Ridge Blvd, thru 3 way stop, R Calista, Entrance to Villages of Indian Ridge on the R L Indian Ridge Circle, home on the left. Sign in the yard. |
Elementary School | Robert F. Woodall Elementary |
Exterior Features | Garage Door Opener |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
HOA Fee | 70 |
HOA Fee Frequency | Monthly |
Heating | Heat Pump |
High School | White House Heritage School |
Interior Features | Air Filter, Ceiling Fan(s), High Speed Internet, Walk-In Closet(s) |
Levels | Two |
Middle/Junior High School | White House Heritage School |
New Construction | No |
Patio/Porch Features | Covered Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 2 |
Street Name | Indian Ridge Cir |
Subdivision Name | The Villages Of Indian Rid |
Tax Annual Amount | 2089 |
View Y/N | No |
Virtual Tour | https://unbranded.youriguide.com/T_702IRCWH/ |
Waterfront Y/N | No |
Year Built | 2017 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1586 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Finished Wood, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Living Area | 1586 |
---|---|
Building Area Total | 1586 |
Covered Spaces | 1 |
Fencing | Back Yard |
Lot Features | Level |
Lot Size Acres | 0.06 |
Lot Size Area | 0.06 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Attached - Front |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool