
Property Attributes
- MLS#2314732
- TypeSingle Family
- CountySUMNER
- CityBethpage
- NeighborhoodBank Of Celina Property
- Zip37022
- StyleRanch
- Year Built2013
- Taxes$ 1389
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size21.09 Acres
Listing Provided Courtesy Of:
Haven Real Estate - 6158226202
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Breathtaking property on 21+ acres nestled in a peaceful valley. (2) Homes with solar generator, (2) Barns with tack and recreation rooms, (2) separate business office buildings, animal nursery, horse arenas, car ports, and more!! Over 1200ft of road frontage. Option for fully furnished. Farm equipment included. In Greenbelt *Tax Savings!* **SELLER FINANCING Optional/Negotiable**
Elementary School | Middle School | High School |
---|---|---|
North Sumner Elementary | Westmoreland Middle School | Westmoreland High School |
Price History | |
---|---|
12/13/2021 | Listed $1,099,900 |
2/17/2022 | 12% - $975,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | Ranch |
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Buyer Financing | FHA, Contract, Other, Seller Financing, USDA, VA |
Carport Spaces | 4 |
Carport Y/N | Yes |
City | Bethpage |
Construction Materials | Vinyl Siding |
Cooling | Central Air |
County | Sumner County, TN |
Days on Market | 138 |
Directions | From Portland, TN go East on TN-Hwy 52 W. Turn left onto TN-174 E. Turn right onto Minor Ln. Continue onto Harve Brown Rd. Turn left onto Luby Brown Rd. Destination will be on the right. |
Elementary School | North Sumner Elementary |
Energy Efficient | Fireplace Insert |
Exterior Features | Barn(s), Carriage/Guest House, Stable, Storage |
Garage Y/N | No |
Heating | Central, Furnace, Propane, Solar |
High School | Westmoreland High School |
Interior Features | In-Law Floorplan, Storage, Walk-In Closet(s) |
Levels | One |
Middle/Junior High School | Westmoreland Middle School |
New Construction | No |
Patio/Porch Features | Covered Patio, Deck, Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Security Features | Fire Alarm, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Luby Brown Rd |
Subdivision Name | Bank Of Celina Property |
Tax Annual Amount | 1389 |
View | Valley, Water |
Year Built | 2013 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 2150 |
---|---|
Above Grade Finished Area Source | Owner |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Owner |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | Yes |
Flooring | Carpet, Finished Wood, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 2150 |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2150 |
---|---|
Covered Spaces | 4 |
Fencing | Partial |
Lot Features | Level |
Lot Size Acres | 21.09 |
Lot Size Area | 21.09 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Driveway, Gravel |
Total Parking | 4 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool