
Property Attributes
- MLS#2277830
- TypeSingle Family
- CountySUMNER
- CityPortland
- Zip37148
- Style
- Year Built1943
- Taxes$ 150
- Price$ 74,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
EXP Realty - 8885195113
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
This lot has an old house on the property that could be Rehabbed or you could tear it down and build new!! The street is amazing with very little traffic!! This is a great value for the price!! Being sold AS-IS - WHERE-IS -- NO EXCEPTIONS
Elementary School | Middle School | High School |
---|---|---|
J W Wiseman Elementary | Portland East Middle School | Portland High School |
Price History | |
---|---|
4/28/2022 | Listed $74,900 |
General Features
Attached Garage | No |
---|---|
Basement | Other |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Portland |
Construction Materials | Other |
Cooling | None |
County | Sumner County, TN |
Days on Market | 237 |
Directions | From Gallatin - 109 North By-Pass |
Elementary School | J W Wiseman Elementary |
Garage Y/N | No |
Heating | None |
High School | Portland High School |
Levels | One |
Middle/Junior High School | Portland East Middle School |
New Construction | No |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Old Highway 109 |
Subdivision Name | None |
Tax Annual Amount | 150 |
Year Built | 1943 |
Year Built Details | EXIST |
Zoning | RESI |
Interior Features
Above Grade Finished Area | 1000 |
---|---|
Above Grade Finished Area Source | Other |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | No |
Below Grade Finished Area Source | Other |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 1 |
Heating Y/N | No |
Living Area | 1000 |
Living Area Units | Square Feet |
Livingareasource | Other |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1000 |
---|---|
Inclusions | LDBLG |
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Road Frontage Type | State Road |
Road Surface Type | Asphalt |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool