
Property Attributes
- MLS#2399952
- TypeSingle Family
- CountyROBERTSON
- CityWhite House
- NeighborhoodThe Parks
- Zip37188
- Style
- Year Built2022
- Taxes$ 2300
- Price$ 395,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1774
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Own a one-level plan with open concept, 4 bed, 2 ba, located in Robertson Co, just minutes from I-65! The Parks is a huge development with 80 acres of open green space, 7 mi of walking trails, & a resort-size pool! SS appliances, granite, large pantry, covered porch, gas heat/stove included. Don't miss out!
Elementary School | Middle School | High School |
---|---|---|
Robert F. Woodall Elementary | White House Heritage School Middle School | White House Heritage School High School |
Price History | |
---|---|
6/20/2022 | Listed $403,820 |
7/20/2022 | 2% - $397,820 |
7/29/2022 | 1% - $395,990 |
General Features
Appliances | Disposal, Microwave, Dishwasher |
---|---|
Association Amenities | Playground, Pool, Underground Utilities, Trail(s) |
Association Fee Includes | Recreation Facilities |
Attached Garage | Yes |
Basement | Other |
Building Area Units | Square Feet |
Carport Y/N | No |
City | White House |
Construction Materials | Fiber Cement, Brick |
Cooling | Electric, Central Air |
County | Robertson County, TN |
Days on Market | 48 |
Directions | I-65 N to exit 108, Left on TN 76, right on Pleasant Grove Road, Left on Pinson Lane, neighborhood is on the right. |
Elementary School | Robert F. Woodall Elementary |
Energy Efficient | Thermostat, Windows |
Exterior Features | Smart Lock(s) |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
HOA Fee | 55 |
HOA Fee 2 | 900 |
HOA Fee 2 Frequency | One Time |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Central |
High School | White House Heritage School |
Interior Features | Smart Camera(s)/Recording, Smart Thermostat |
Levels | One |
Middle/Junior High School | White House Heritage School |
New Construction | Yes |
Patio/Porch Features | Covered Patio, Patio |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Jesse Way |
Subdivision Name | The Parks |
Tax Annual Amount | 2300 |
Tax Lot | 365 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2022 |
Year Built Details | NEW |
Interior Features
Above Grade Finished Area | 1774 |
---|---|
Above Grade Finished Area Source | Professional Measurement |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Professional Measurement |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Professional Measurement |
Main Level Bedrooms | 4 |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Living Area | 1774 |
---|---|
Building Area Total | 1774 |
Covered Spaces | 2 |
Lot Dimensions | 50x120 |
Lot Features | Level |
Lot Size Units | Acres |
Parking Features | Attached - Front, Concrete |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool