
Property Attributes
- MLS#2380493
- TypeContingent
- CountySUMNER
- CityPortland
- NeighborhoodHunters Crossing Phase 1
- Zip37148
- Style
- Year Built1999
- Taxes$ 1222
- Price$ 199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
- Lot Size0.44 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
SELLER HAS MOVED OUT OF STATE AND NEEDS TO SELL. Selling "as-is" Needs paint, carpet, etc. Has a fenced backyard, 1 Car detached garage & an additional out building. Seller can't make any repairs so price is reduced. Property is in Flood Zone due to seasonal creek to side of property. Last quote for Flood Insurance was approximately $30.00 per month. Seller to close with and EM to be held by Warranty Title, Springfield, 615-382-8086
Elementary School | Middle School | High School |
---|---|---|
Portland Gateview Elementary School | Portland West Middle School | Portland High School |
Price History | |
---|---|
4/30/2022 | Listed $259,900 |
5/6/2022 | 4% - $249,900 |
6/21/2022 | 5% - $239,500 |
6/27/2022 | 13% - $209,900 |
7/5/2022 | 3% - $204,500 |
7/7/2022 | 1% - $204,250 |
7/16/2022 | 3% - $199,900 |
General Features
Appliances | Dishwasher, Refrigerator |
---|---|
Attached Garage | No |
Basement | Crawl Space |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Portland |
Construction Materials | Vinyl Siding |
Contingency | FIN |
Cooling | Central Air |
County | Sumner County, TN |
Days on Market | 56 |
Directions | I-65 N to Portland exit, Right on Hwy 52, Left on College St, Left on Scattersville, Right on N. Harris, Left on Glen Haven, Right on Willow Court. |
Elementary School | Portland Gateview Elementary School |
Garage Spaces, Detached Garage | 1 |
Garage Y/N | Yes |
Heating | Central |
High School | Portland High School |
Levels | One |
Middle/Junior High School | Portland West Middle School |
New Construction | No |
Patio/Porch Features | Deck |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Under Contract - Showing |
Stories | 1 |
Street Name | Willow Ct |
Subdivision Name | Hunters Crossing Phase 1 |
Tax Annual Amount | 1222 |
Tax Lot | 27 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1999 |
Year Built Details | EXIST |
Interior Features
Above Grade Finished Area | 1038 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Fireplace Y/N | No |
Flooring | Carpet, Laminate, Tile, Vinyl |
Full Baths | 2 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Assessor |
Main Level Bedrooms | 3 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1038 |
---|---|
Building Area Total | 1038 |
Covered Spaces | 1 |
Lot Dimensions | 42 X 161.44 IRR |
Lot Features | Level |
Lot Size Acres | 0.44 |
Lot Size Area | 0.44 |
Lot Size Source | Calculated from Plat |
Lot Size Units | Acres |
Parking Features | Detached |
Total Parking | 1 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool